Matthews North Carolina Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-28 of 28

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alexander Ridge 1 $216 2366 sq. ft. 2001 0.0%
Ashley Creek 1 $219 2583 sq. ft. 1992 0.0%
Benton Woods 1 $236 3176 sq. ft. 1988 0.0%
Chestnut 2 $212 3473 sq. ft. 2004 0.0%
Eden Hall 1 $244 2770 sq. ft. 2020 0.0%
Franklin Meadows 1 $224 3054 sq. ft. 2014 0.0%
Greygate 1 $250 2563 sq. ft. 1987 0.0%
Greylock 3 $197 3462 sq. ft. 2010 0.0%
Lake Providence 1 $247 2627 sq. ft. 2004 0.0%
Matthews Commons 1 $164 3042 sq. ft. 1996 0.0%
Matthews Plantation 1 $190 3154 sq. ft. 1994 0.0%
Millstone Ridge 1 $170 3354 sq. ft. 2004 0.0%
Morningside 1 $183 3034 sq. ft. 2000 0.0%
Sardis Forest 4 $246 2370 sq. ft. 1984 0.0%
Sardis Plantation 3 $250 2485 sq. ft. 1989 0.0%
Shannamara 8 $242 2754 sq. ft. 1999 0.0%
Somersby 1 $252 2044 sq. ft. 1986 0.0%
South Windsor 1 $174 2921 sq. ft. 2001 0.0%
Southwoods 1 $224 2399 sq. ft. 1988 0.0%
Stevens Mill 3 $238 2131 sq. ft. 1995 0.0%
Stratfordshire 1 $219 2739 sq. ft. 1970 0.0%
Tennyson 4 $218 3065 sq. ft. 2022 0.0%
Thornblade 1 $234 2347 sq. ft. 1998 0.0%
Thornblade Hills 1 $272 1902 sq. ft. 1998 0.0%
Weddington Meadows 1 $250 2560 sq. ft. 2008 0.0%
Weddington Ridge 2 $200 2809 sq. ft. 2002 0.0%
Willowbrook 2 $220 2644 sq. ft. 1994 0.0%
Windrow Estates 5 $249 2163 sq. ft. 1977 0.0%

  • 1

Showing Subdivisions 1-28 of 28