Mount Holly North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Stonewater 5 $217 4530 sq. ft. 2007 0.0%
$500-750K
Imagery On Mtn Island 6 $248 2564 sq. ft. 2022 0.0%
$300-500K
Adrian Park 1 $300 1202 sq. ft. 2021 0.0%
Arbordale 6 $180 2464 sq. ft. 2023 0.0%
Autumn Woods 2 $176 2183 sq. ft. 2008 0.0%
Deertrack 1 $251 1433 sq. ft. 2010 0.0%
Dickson Heights 3 $224 1493 sq. ft. 1988 0.0%
Dutchmans Meadow 3 $195 2006 sq. ft. 2005 0.0%
Dutchmans Ridge 5 $180 2450 sq. ft. 2016 0.0%
Enclave At Kendrick Farm 1 $198 2427 sq. ft. 2022 0.0%
Kellys Landing 2 $159 2225 sq. ft. 2010 0.0%
Kendrick Farm 1 $180 2027 sq. ft. 2006 0.0%
Meadow Brook Estates 1 $159 2671 sq. ft. 2019 0.0%
Rhynes Trace 4 $186 2340 sq. ft. 2015 0.0%
River Park 1 $158 2217 sq. ft. 2011 0.0%
Riverfront 6 $202 2179 sq. ft. 2002 0.0%
Runnymeade 1 $189 1847 sq. ft. 2001 0.0%
Shadowbrook 1 $248 1309 sq. ft. 1974 0.0%
Westland Farm 3 $216 2081 sq. ft. 2010 0.0%
Woodland Park 1 $156 2730 sq. ft. 1966 0.0%
$200-300K
Catawba Heights 1 $254 1124 sq. ft. 1959 0.0%
Mountain Island Village 3 $225 1154 sq. ft. 2012 0.0%
Woodlawn 2 $194 1354 sq. ft. 1920 0.0%