Myers Park North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Ashbrook 3 $440 2381 sq. ft. 1979 0.0%
Barclay Downs 6 $500 4378 sq. ft. 2001 0.0%
Cotswold 51 $425 3183 sq. ft. 1998 0.0%
Deering Oaks 2 $430 4878 sq. ft. 1978 0.0%
Eastover 45 $652 3531 sq. ft. 2000 0.0%
Foxcroft 9 $676 5376 sq. ft. 2004 0.0%
Myers Park 102 $544 3196 sq. ft. 1998 0.0%
Old Foxcroft 4 $726 5193 sq. ft. 2018 0.0%
Pharr Acres 2 $492 3555 sq. ft. 1976 0.0%
Southpark 5 $377 3270 sq. ft. 2008 0.0%
$300-500K
Myers Park Manor 1 $381 918 sq. ft. 1985 0.0%
The Kimberlee 1 $248 1269 sq. ft. 1965 0.0%
Trianon 3 $271 1319 sq. ft. 1969 0.0%
$200-300K
Forest Hills 1 $439 649 sq. ft. 1955 0.0%